Calculator · 032
Calculate maximum occupant load per IBC Table 1004.5. Add multiple zones for mixed-occupancy venues. Code citations included.
Configure Your Venue
Total Occupant Load
Related Calculators
Statutory Reference
| Function of Space | OL Factor (gross sq ft/person) |
|---|---|
| Assembly — standing space | 5 |
| Assembly — concentrated (chairs only, not fixed) | 7 |
| Assembly — less concentrated (tables & chairs) | 15 |
| Assembly — unconcentrated (standing/movable seating) | 15 |
| Assembly — gaming floors | 11 |
| Assembly — stadium/arena seating | See fixed seating note |
| Business / office areas | 150 |
| Mercantile — basement / ground floor | 30 |
| Mercantile — upper floors | 60 |
| Restaurant / lounge area | 15 |
| Kitchen / commercial | 200 |
| Storage areas / mechanical equipment rooms | 300 |
| Lobby / foyer / pre-function | 100 |
| Corridors / passageways | See egress width calc |
| Occupant Load | Minimum Exits |
|---|---|
| 1–500 | 2 |
| 501–1,000 | 3 |
| More than 1,000 | 4 |
gjori.ai
A growing suite of free tools for document work, event planning, and everyday productivity. This is just one of them.
See all tools →